# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | 22-08-2023 | 25-09-2023 | ৬ | kabita | 100000/- | 14-07-2024 | বাস্তবায়িত |
2 | কাবিখা | 31-05-2014 | 30-06-2016 | ৩ নং ওয়ার্ড | kabita | ১১.২২৫ | বাস্তবায়িত | |
3 | কাবিখা | 31-05-2014 | 30-06-2016 | kabita | ১১.২২৫ | বাস্তবায়িত | ||
4 | কাবিটা | 31-01-2014 | 31-07-2015 | ২ নং ওয়ার্ড | kabita | ১,৫০০০০ | বাস্তবায়িত | |
5 | এল,জিিএস,পি-২ | 30-04-2014 | 31-07-2016 | ১,২,৪,৭,৮,৬ | lgsp | বাস্তবায়িত | ||
6 | এল,জিিএস,পি-২ | 30-04-2014 | 31-07-2016 | ১,২,৪,৭,৮,৬ | lgsp | বাস্তবায়িত | ||
7 | এল,জি,এস,পি-৩ | 13-09-2018 | 30-10-2018 | ১ | lgsp | ২,৫০,০০০/- | 30-11-0000 | বাস্তবায়িত |
8 | এলজিএসপি-2 | 31-01-2014 | 28-02-2014 | ১,৪,২,৮,৬,৭, | lged | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS